Thane Direct Customer Service
Dear Customer,
Thanedirect.co.uk would like to thank you for your purchase.
At Thanedirect.co.uk one of the things we strive to achieve is great customer service.
We have many features to make your shopping easier and faster. Should you find a problem with the site we ask that you notify the Webmaster and explain the issue you experienced. We apologize in advance for any inconvenience this may cause and thank you for helping to make this a great place to shop. We provide many levels of customer service.
You can easily track your order going to our tracking page and by entering your Reference Number and Postal Code, or if you have a Citylink Job Number you can search by that also.
Any customer service enquiries should be addressed by filling out our support form.
We will respond to you within one business day or you can email our customer service at customerservice@thanedirect.co.uk
With all Thane Direct purchases you have a statutary money back guarantee see our terms and conditions for details.
* See terms and conditions.
** Some exceptions apply.

City Link delivery service
City Link has been at the heart of the UK’s express delivery service industry since 1969, pioneering the introduction of same-day and next-morning door-to-door delivery services nationwide. The business is steeped in British history, and was born out of the UK railway system where it utilised the once booming Red Star Rail service to transport goods door-to-door faster than any other courier company. The City Link flying C logo was in fact derived from the image of a smoke stack of a steam locomotive and is integral to the City Link brand.
*On weekends and holidays we will process the order on the next business day for delivery the following business day.
**Postcodes in the attached table can take up to 3 business days to arrive. Parcels to Eire, Isle of Man and Channel Islands are not delivered on a tracking service and goods will take up to 7 working days to be delivered.
| BT72 | ENNISKILLEN N.I. | PA34 | OBAN (SOUTH) ARGYLL |
| BT73 | ENNISKILLEN | PA36 | BRIDGE OF ORCHY ARGYLL |
| BT74 | ENNISKILLEN COUNTY FERMANAGH | PA40 | KINLOCHLEVEN HIGHLAND |
| BT75 | FIVEMILETOWN COUNTY TYRONE | PA41 | ISLE OF GIGHA |
| BT78 | OMAGH COUNTY TYRONE | PA42 | PORT ELLEN ISLE OF ISLAY |
| BT79 | OMAGH COUNTY TYRONE | PA43 | BOWMORE ISLE OF ISLAY |
| BT81 | CASTLEDERG COUNTY TYRONE | PA44 | BRIDGEND ISLE OF ISLAY |
| BT82 | STRABANE COUNTY TYRONE | PA45 | BALLYGRANT ISLE OF ISLAY |
| BT92 | ENNISKILLEN COUNTY FERMANAGH | PA46 | PORT ASKAIG ISLE OF ISLAY |
| BT93 | ENNISKILLEN COUNTY FERMANAGH | PA47 | PORTNAHAVEN ISLE OF ISLAY |
| BT94 | ENNISKILLEN COUNTY FERMANAGH | PA48 | PORT CHARLOTTE ISLE OF ISLAY |
| HS1 | STORNAWAY ISLE OF LEWIS | PA49 | BRUICHLADDICH ISLE OF ISLAY |
| HS2 | ISLE OF LEWIS | PA60 | CRAIGHOUSE ISLE OF JURA |
| HS3 | HARRIS ISLE OF HARRIS | PA61 | ISLE OF COLONSAY |
| HS4 | ISLE OF SCALPAY | PA62 | ISLE OF MULL |
| HS5 | LEVERBURGH ISLE OF HARRIS | PA63 | ISLE OF MULL |
| HS6 | LOCHMADDY ISLE OF NORTH UIST | PA64 | ISLE OF MULL |
| HS7 | ISLE OF BENBECULA | PA65 | ISLE OF MULL |
| HS8 | LOCHBOISDALE ISLE OF STH UIST | PA66 | ISLE OF MULL |
| HS9 | CASTLEBAY ISLE OF BARRA | PA67 | ISLE OF MULL |
| IV21 | GAIRLOCH ROSS-SHIRE | PA68 | ISLE OF MULL |
| IV22 | ACHNASHEEN ROSS-SHIRE | PA69 | ISLE OF MULL |
| IV23 | GARVE ROSS-SHIRE | PA70 | ISLE OF MULL |
| IV24 | ARDGAY SUTHERLAND | PA71 | ISLE OF MULL |
| IV26 | ULLAPOOL ROSS-SHIRE | PA72 | ISLE OF MULL |
| IV27 | LAIRG SUTHERLAND | PA73 | ISLE OF MULL |
| IV28 | ROGART SUTHERLAND | PA74 | ISLE OF MULL |
| IV40 | KYLE ROSS-SHIRE | PA75 | ISLE OF MULL |
| IV41 | KYLEAKIN ISLE OF SKYE | PA76 | ISLE OF IONA |
| IV42 | BREAKISH ISLE OF SKYE | PA77 | SCARINISH ISLE OF TIREE |
| IV43 | ISLE ORNSAY ISLE OF SKYE | PA78 | ISLE OF COLL |
| IV44 | TEANGUE ISLE OF SKYE | PH30 | CORROUR INVERNESS-SHIRE |
| IV45 | ARDVASAR ISLE OF SKYE | PH31 | ROY BRIDGE INVERNESS-SHIRE |
| IV46 | TARSKAVAIG ISLE OF SKYE | PH32 | FORT AUGUSTUS INVERNESS-SHIRE |
| IV47 | CARBOST ISLE OF SKYE | PH34 | SPEAN BRIDGE INVERNESS-SHIRE |
| IV48 | SCONSER ISLE OF SKYE | PH35 | INVERGARRY INVERNESS-SHIRE |
| IV49 | BROADFORD ISLE OF SKYE | PH36 | ACHARACLE ARGYLL |
| IV51 | PORTREE ISLE OF SKYE | PH37 | GLENFINNAN INVERNESS-SHIRE |
| IV52 | PLOCKTON ROSS-SHIRE | PH38 | LOCHAILORT INVERNESS-SHIRE |
| IV53 | STROME FERRY ROSS-SHIRE | PH39 | ARISAIG INVERNESS-SHIRE |
| IV54 | STRATHCARRON ROSS-SHIRE | PH40 | MALLAIG INVERNESS-SHIRE |
| IV55 | DUNVEGAN ISLE OF SKYE | PH41 | MALLAIG INVERNESS-SHIRE |
| IV56 | STRUAN ISLE OF SKYE | PH42 | ISLE OF EIGG |
| KA27 | BRODICK ISLE OF ARRAN | PH43 | ISLE OF RHUM |
| KA28 | MILLPORT ISLE OF CUMBRAE | PH44 | ISLE OF CANNA |
| KW11 | KINBRACE SUTHERLAND | PH49 | BALLACHULISH ARGYLE |
| KW12 | HALKIRK CAITHNESS | PH50 | KINLOCHLEVEN HIGHLAND |
| KW13 | FORSINARD SUTHERLAND | TR21 | ST MARYS ISLES OF SCILLY |
| KW15 | KIRKWALL ISLE OF ORKNEY | TR22 | ST MARYS ISLES OF SCILLY |
| KW16 | STROMNESS ISLE OF ORKNEY | TR23 | BRYHER ISLES OF SCILLY |
| KW17 | ORKNEY ISLE OF | TR24 | TRESCO ISLES OF SCILLY |
| KW3 | LYBSTER CAITHNESS | TR25 | ST MARTINS ISLES OF SCILLY |
| KW5 | LATHERON CAITHNESS | ZE1 | LERWICK SHETLAND ISLANDS |
| PA20 | ROTHESAY ISLE OF BUTE | ZE2 | SHETLAND ISLAND |
| PA33 | DALMALLY ARGYLL | ZE3 | SHETLAND ISLANDS |


